| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 02-01-2024 | January | Corporate | MCXCCL issues circular for Uniform Penalty Structure for Clearing Members | CLICK HERE |
| 2 | 02-01-2024 | January | Corporate | CDSL notifies Shifting of Operations from Primary Site with Intra-Day Switch Over to Disaster Recovery Site (DRS) | CLICK HERE |
| 3 | 02-01-2024 | January | Corporate | BSE issue notice for Settlement of Running Account of Client�s Funds lying with Trading Member | CLICK HERE |
| 4 | 02-01-2024 | January | Corporate | BSE issue notice for Procedure to apply for waiver of fines levied as per SEBI circular SEBI/HO/CFD/CMD/CIR/P/2020/12 dated January 22, 2020 through Listing Centre | CLICK HERE |
| 5 | 02-01-2024 | January | Corporate | BSE issue notice for Segregation and Monitoring of Collateral at Client Level (Additional Reason codes for UPI Clients) | CLICK HERE |
| 6 | 02-01-2024 | January | Corporate | NSE issues press release for caution for investors w.r.t person named �Premium By Vijay� | CLICK HERE |
| 7 | 02-01-2024 | January | Corporate | NSE issues press release for caution for investors w.r.t person named �Christy stocks� | CLICK HERE |
| 8 | 02-01-2024 | January | Corporate | NSE issues Circular for Settlement of Running Account of Clients� Funds lying with Trading Members | CLICK HERE |
| 9 | 02-01-2024 | January | Corporate | NSE issues Circular for Trading supported by Blocked Amount in Secondary Market | CLICK HERE |
| 10 | 02-01-2024 | January | Corporate | RBI issues a Press Release regarding Withdrawal of Rs. 2000 Denomination Banknotes � Status | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances