ID | Date | Month | Category | Regulatory Update | Details |
---|---|---|---|---|---|
1 | 12-11-2024 | November | Corporate | BSE issues notice regarding Trading supported by Blocked Amount in Secondary Market | CLICK HERE |
2 | 12-11-2024 | November | Corporate | BSE issues notice regarding Charges for not uploading the IML/BOLT TWS/BOLT PLUS Location information for the month of October 2024 | CLICK HERE |
3 | 12-11-2024 | November | Corporate | BSE issues notice regarding Urgent Compliance with TRAI Direction No. 20.08.2024 - PE-TM Binding | CLICK HERE |
4 | 12-11-2024 | November | Corporate | BSE issues notice regarding Enhancement of operational efficiency and Risk Reduction - Pay-out of securities directly to client demat account | CLICK HERE |
5 | 12-11-2024 | November | Corporate | BSE issues notice regarding Download of Penalty Report for modification of Client Codes of non-institutional trades (All Segments) | CLICK HERE |
6 | 12-11-2024 | November | Corporate | NSE issues press release for caution for investors w.r.t persons named “Akshat Sharma” and “Amit” | CLICK HERE |
7 | 12-11-2024 | November | Corporate | NSE issues press release for caution for investors w.r.t person named Nita Sharma | CLICK HERE |
8 | 12-11-2024 | November | Corporate | NSE issues Circular regarding Instructions to Principal Entities under Telecom Commercial Communication Customer Preference Regulations, 2018 | CLICK HERE |
9 | 12-11-2024 | November | Corporate | SEBI issues Circular regarding Trading supported by Blocked Amount in Secondary Market | CLICK HERE |
10 | 12-11-2024 | November | Corporate | SEBI issues Circular regarding Procedure for reclassification of FPI investment to FDI | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances