ID | Date | Month | Category | Regulatory Update | Details |
---|---|---|---|---|---|
1 | 18-04-2023 | April | Corporate | BSE issue notice for trading and settlement programme for new debt segment (NDS) for period from 01.05.2023 to 31.05.2023 | CLICK HERE |
2 | 18-04-2023 | April | Corporate | BSE issue notice for settlement programme for the F & O segment for the period from 01.05.2023 to 31.05.2023 | CLICK HERE |
3 | 18-04-2023 | April | Corporate | BSE issue notice for settlement programme for the currency derivatives segment for the period from 01.05.2023 to 31.05.2023 | CLICK HERE |
4 | 18-04-2023 | April | Corporate | BSE issue notice for trading and settlement programme for SLB segment for period from 01.05.2023 to 31.05.2023 | CLICK HERE |
5 | 18-04-2023 | April | Corporate | BSE issue notice for trading and settlement programme for cash segment for the period from 01.05.2023 to 31.05.2023 – T+1 settlement cycle | CLICK HERE |
6 | 18-04-2023 | April | Corporate | NSE issues Press Release for Caution for Investors w.r.t person named "Mr. Narendra V Sumaria" | CLICK HERE |
7 | 18-04-2023 | April | Corporate | NSE issues Press Release for Caution for Investors w.r.t person named "Mr. Nitin Shantilal Nagda" | CLICK HERE |
8 | 18-04-2023 | April | Corporate | NSE issues circular for Modification of Client Codes (All Segments) | CLICK HERE |
9 | 18-04-2023 | April | Corporate | NSE issues circular for Open Market Buyback (BO series) | CLICK HERE |
10 | 18-04-2023 | April | Corporate | NSE issues circular for Review of provisions pertaining to Electronic Book Provider platform -Clarification | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances