ID | Date | Month | Category | Regulatory Update | Details |
---|---|---|---|---|---|
1 | 13-11-2024 | November | EHS | Ministry of Environment, Forest and Climate Change notifies E-Waste (Management) Second Amendment Rules, 2024 | CLICK HERE |
2 | 13-11-2024 | November | Corporate | MCA issues press release regarding NFRA recommends revision of the Standard quality control (SCQ1) and Standard quality management (SQM1 and SQM2), on the lines of the global Standards | CLICK HERE |
3 | 13-11-2024 | November | Corporate | NCDEX issues circular regarding FATF Public statement on jurisdictions on call for action and increased monitoring – October 2024 Plenary | CLICK HERE |
4 | 13-11-2024 | November | Corporate | NCDEX issues circular regarding Instructions to Principal Entities under Telecom Commercial Communication Customer Preference Regulations, 2018 | CLICK HERE |
5 | 13-11-2024 | November | Corporate | MSE issues circular regarding Instructions to Principal Entities under Telecom Commercial Communication Customer Preference Regulations, 2018 | CLICK HERE |
6 | 13-11-2024 | November | Corporate | CDSL notifies SEBI CIR - Procedure for reclassification of FPI investment to FDI | CLICK HERE |
7 | 13-11-2024 | November | Corporate | CDSL notifies SEBI CIR - Master circular for compliance with the provisions of the SEBI Regulations, 2015 by listed entities | CLICK HERE |
8 | 13-11-2024 | November | Corporate | CDSL notifies SEBI CIR - Trading supported by Blocked Amount in Secondary Market | CLICK HERE |
9 | 13-11-2024 | November | Corporate | CDSL notifies SEBI CIR - Master Circular for Issue of Capital and Disclosure Requirements | CLICK HERE |
10 | 13-11-2024 | November | Corporate | BSE issues notice regarding Enhancement of Dynamic Price Bands for scrips in the Derivatives Segment – Sliding price band & cancellation of orders beyond new price band with Temporary floor or ceiling for Options contracts during cooling off period | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances