| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 27-05-2024 | May | Corporate | NSE issues circular for Revision in tick size of stock futures in F&O Segment | CLICK HERE |
| 2 | 27-05-2024 | May | Corporate | NSE issues circular for Revision in tick size of securities in CM segment | CLICK HERE |
| 3 | 27-05-2024 | May | Corporate | NSE issues circular for Mandatory Insurance Cover for FY 2024-25 | CLICK HERE |
| 4 | 27-05-2024 | May | Corporate | NSE issues circular for Cancellation of restriction in trading of securities in Trade for Trade category pursuant to payment of Annual Listing Fees (ALF) for Financial Year ended 2023-24 | CLICK HERE |
| 5 | 27-05-2024 | May | Corporate | NSE issues circular for Cancellation of restriction in trading in securities pursuant to Regulation 14 of SEBI LODR 2015 for the Financial Year ended 2023-24 of Gammon India Limited (“the Company”) pursuant to compulsorily delisting of equity shares | CLICK HERE |
| 6 | 27-05-2024 | May | Corporate | SEBI issues Circular regarding Enhancement of Dynamic Price Bands for scrips in the Derivatives segment | CLICK HERE |
| 7 | 27-05-2024 | May | Corporate | SEBI issues Circular regarding Norms for sharing of real time price data to third parties | CLICK HERE |
| 8 | 27-05-2024 | May | Corporate | SEBI issues Circular regarding Modification in Staggered Delivery Period in Commodity Futures Contracts | CLICK HERE |
| 9 | 27-05-2024 | May | Corporate | SEBI issues Circular regarding Audiovisual (AV) presentation of disclosures made in Public Issue Offer Documents | CLICK HERE |
| 10 | 27-05-2024 | May | Corporate | RBI issues a Press Release regarding Premature redemption under Sovereign Gold Bond (SGB) Scheme- Redemption Price for premature redemption due on May 27, 2024 (Series IX of SGB 2017-18) | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances