ID | Date | Month | Category | Regulatory Update | Details |
---|---|---|---|---|---|
1 | 18-10-2023 | October | Corporate | CDSL notifies Submission of Report on Internal Audit and Concurrent Audit of Risk Prone Areas of DP Operations for Half Year ended 30th September 2023 | CLICK HERE |
2 | 18-10-2023 | October | Corporate | BSE issue notice for Trading and Settlement Programme for Institutional Trading Platform (ITP) for the period from 01.11.2023 to 30.11.2023 | CLICK HERE |
3 | 18-10-2023 | October | Corporate | BSE issue notice for Trading and Settlement Programme for New Debt Segment (NDS) for the period from 01.11.2023 to 30.11.2023 | CLICK HERE |
4 | 18-10-2023 | October | Corporate | BSE issue notice for Trading and Settlement Programme for Corporate Debt Segment for the period from 01.11.2023 to 30.11.2023 | CLICK HERE |
5 | 18-10-2023 | October | Corporate | BSE issue notice for Trading and Settlement Programme for Currency Derivatives Segment for the period from 01.11.2023 to 30.11.2023 | CLICK HERE |
6 | 18-10-2023 | October | Corporate | BSE issue notice for Trading and Settlement Programme for F & O Segment for the period from 01.11.2023 to 30.11.2023 | CLICK HERE |
7 | 18-10-2023 | October | Corporate | BSE issue notice for Trading and Settlement Programme for SLB Segment for the period from 01.11.2023 to 30.11.2023 | CLICK HERE |
8 | 18-10-2023 | October | Corporate | BSE issue notice for Trading and Settlement Programme for Cash Segment for the period from 01.11.2023 to 30.11.2023 � T+1 Settlement Cycle | CLICK HERE |
9 | 18-10-2023 | October | Corporate | BSE issue notice for �Advisory towards Stockbroker � Member onboarding to CERT-In Cyber Swachhta Kendra (CSK)� | CLICK HERE |
10 | 18-10-2023 | October | Corporate | NSE issues Circular regarding Mandatory Filing of Voting Results in XBRL Mode | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances