| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 12-08-2024 | August | Corporate | SEBI notifies SEBI Annual Report 2023-24 | CLICK HERE |
| 2 | 12-08-2024 | August | Corporate | RBI notifies Foreign Exchange Management (Debt Instruments) (Third Amendment) Regulations, 2024 | CLICK HERE |
| 3 | 12-08-2024 | August | Labour | ESIC issues Circular regarding Revenue Income Target for the year 2024-25 | CLICK HERE |
| 4 | 12-08-2024 | August | Labour | ESIC issues Circular regarding Recovery Target for the year 2024-25 | CLICK HERE |
| 5 | 09-08-2024 | August | Industry Specific | Ministry of Food Processing Industries issues press release regarding Integrated Cold Chain and Value Addition Infrastructure (Cold Chain scheme) being implemented by Ministry of Food Processing Industries | CLICK HERE |
| 6 | 09-08-2024 | August | Industry Specific | IRDAI issues circular regarding Submission of data by life Insurers to Insurance Information Bureau of India (IIBI) | CLICK HERE |
| 7 | 09-08-2024 | August | Industry Specific | UP RERA issues order regarding Quarterly Progress Report (QPR) | CLICK HERE |
| 8 | 09-08-2024 | August | Industry Specific | K-RERA issues revised order regarding Post Registration Compliance for K-RERA Registered Projects under Real Estate (Regulation and Development Act,2016, Kerala Real Estate Regulation and Development) Rules, 2018 and Kerala Real Estate Regulatory Authority (General) Regulations, 2020 | CLICK HERE |
| 9 | 09-08-2024 | August | Industry Specific | RERA Bihar notifies Bihar Real Estate Regulatory Authority (General) Regulations, 2024 | CLICK HERE |
| 10 | 09-08-2024 | August | Corporate | RBI notifies Frequency of reporting of credit information by Credit Institutions to Credit Information Companies | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances