ID | Date | Month | Category | Regulatory Update | Details |
---|---|---|---|---|---|
1 | 26-12-2023 | December | Corporate | BSE issue notice for Change in the Expiry date and Maturity date of Equity Derivative Contracts | CLICK HERE |
2 | 26-12-2023 | December | Corporate | NSE issues Circular Trading Supported by Blocked Amount in Secondary Market- Revised file format UCC | CLICK HERE |
3 | 26-12-2023 | December | Corporate | RBI issues a Press Release regarding Premature redemption under Sovereign Gold Bond (SGB) Scheme - Redemption Price for premature redemption due on December 26, 2023 (SGB 2017-18 Series XIII) | CLICK HERE |
4 | 26-12-2023 | December | Corporate | RBI updates Master Direction - Liberalised Remittance Scheme (LRS) | CLICK HERE |
5 | 26-12-2023 | December | Corporate | RBI updates Master Direction - External Commercial Borrowings, Trade Credits and Structured Obligations | CLICK HERE |
6 | 26-12-2023 | December | Corporate | RBI notifies Foreign Exchange Management (Manner of Receipt and Payment) Regulations, 2023 | CLICK HERE |
7 | 26-12-2023 | December | Corporate | RBI notifies Trade Credit for imports into India – Submission of return on issuance of bank guarantees for Trade Credits on the Centralised Information Management System (CIMS) | CLICK HERE |
8 | 26-12-2023 | December | Corporate | RBI notifies Rupee Drawing Arrangement - Submission of statement/return on CIMS Portal | CLICK HERE |
9 | 26-12-2023 | December | Corporate | RBI notifies CIMS Project implementation - Discontinuation of submission in legacy XBRL | CLICK HERE |
10 | 26-12-2023 | December | Corporate | RBI notifies Liberalised Remittance Scheme (LRS) for Resident Individuals- Reporting of monthly return and daily transactions | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances