| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 16-10-2024 | October | Corporate | NCCL issues circular for Change in CL01 and CL02 collateral reports | CLICK HERE |
| 2 | 16-10-2024 | October | Corporate | NCDEX issues circular regarding Submission of Internal Audit Report for the half year ended on September 30, 2024 | CLICK HERE |
| 3 | 16-10-2024 | October | Corporate | NCDEX issues circular regarding System Audit by the members of the Exchange – ATS (ALGO Trading) | CLICK HERE |
| 4 | 16-10-2024 | October | Corporate | CDSL notifies Validation of KYC Records with KRA | CLICK HERE |
| 5 | 16-10-2024 | October | Corporate | CDSL notifies SEBI CIR - Monitoring Shareholding of Market Infrastructure Institutions | CLICK HERE |
| 6 | 16-10-2024 | October | Corporate | BSE issues notice regarding Monitoring Shareholding of Market Infrastructure Institutions (MIIs) | CLICK HERE |
| 7 | 16-10-2024 | October | Corporate | BSE issues notice regarding Monitoring of position limits for equity derivative segment | CLICK HERE |
| 8 | 16-10-2024 | October | Corporate | BSE issues notice regarding Market Access through Authorised Persons | CLICK HERE |
| 9 | 16-10-2024 | October | Corporate | BSE issues notice regarding Unique Device Identifier for orders placed through Internet Based Trading (IBT) and Securities trading using Wireless Technology (STWT) – Update | CLICK HERE |
| 10 | 16-10-2024 | October | Corporate | NSE issues Circular regarding Unique Device Identifiers for orders placed through Internet Based Trading (IBT) and Securities trading using Wireless Technology (STWT) - Update | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances