| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 02-04-2025 | April | EHS | CAQM issues order regarding Revocation of actions under Stage I (‘Poor’ Air Quality, AQI: 201-300) of extant schedule of GRAP in Delhi-NCR | CLICK HERE |
| 2 | 02-04-2025 | April | Corporate | NCDEX issues Master Circular – Spot Price Polling | CLICK HERE |
| 3 | 02-04-2025 | April | Corporate | NCDEX issues Master Circular –Surveillance & Investigation | CLICK HERE |
| 4 | 02-04-2025 | April | Corporate | NCDEX issues circular regarding Extension towards Adoption and Implementation of Cybersecurity and Cyber Resilience Framework (CSCRF) for SEBI Regulated Entities (REs) | CLICK HERE |
| 5 | 02-04-2025 | April | Corporate | MCXCCL issues circular regarding System Audit of Professional Clearing Members (PCMs) | CLICK HERE |
| 6 | 02-04-2025 | April | Corporate | MCX issues circular regarding Reporting of Artificial Intelligence (AI) and Machine Learning (ML) applications and systems offered and used by members of the Exchange | CLICK HERE |
| 7 | 02-04-2025 | April | Corporate | MCX issues circular regarding Information sharing on Cyber Security Incident | CLICK HERE |
| 8 | 02-04-2025 | April | Corporate | MCX issues circular regarding Annual Subscription Fees for the Financial Year 2025-26 | CLICK HERE |
| 9 | 02-04-2025 | April | Corporate | CDSL notifies SEBI CIR- Extension Towards Adoption and Implementation of Cybersecurity and Cyber Resilience Framework for SEBI Regulated Entities | CLICK HERE |
| 10 | 02-04-2025 | April | Corporate | CDSL notifies SEBI CIR- Amendment to Master Circular for Infrastructure Investment Trusts Dated May 15, 2024 | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances