| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 05-08-2025 | August | Corporate | NSE issues circular regarding Revamp of NMF platform – Final Go-Live - Update | CLICK HERE |
| 2 | 05-08-2025 | August | Corporate | CDSL notifies SEBI CIR- Rights Of Persons With Disabilities Act, 2016 And Rules Made Thereunder- Mandatory Compliance By All Regulated Entities | CLICK HERE |
| 3 | 05-08-2025 | August | Corporate | CDSL notifies Margin Obligations To Be Given By Way Of Pledge/Re-Pledge | CLICK HERE |
| 4 | 05-08-2025 | August | Corporate | BSE issues notice regarding Advisory on Impersonation of Research Analysts and Unauthorised Market Practices | CLICK HERE |
| 5 | 05-08-2025 | August | Corporate | BSE issues notice regarding Advisory on Impersonation of Investment Advisors and Unauthorised Market Practices | CLICK HERE |
| 6 | 05-08-2025 | August | Corporate | NSE issues circular regarding Market Making Complaince file dissemination-Update | CLICK HERE |
| 7 | 05-08-2025 | August | Corporate | NSE issues circular regarding System driven disclosure for Credit Rating- Regulation 30 and ESG Rating as per SEBI Listing Obligations and Disclosure Requirements 2015. (‘SEBI LODR’) | CLICK HERE |
| 8 | 05-08-2025 | August | Corporate | RBI updates Master Direction Core Investment Companies (Reserve Bank) Directions, 2016 | CLICK HERE |
| 9 | 04-08-2025 | August | Industry Specific | Ministry of Commerce and Industry notifies Allocation of quantity 5,841 MT of Sugar by EU for export from India under TRQ for the year 2025-26 -regarding | CLICK HERE |
| 10 | 04-08-2025 | August | Industry Specific | FSSAI issues press release regarding FSSAI Mandates Display of 'Food Safety Connect' App QR Code at Food Premises | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances