ID | Date | Month | Category | Regulatory Update | Details |
---|---|---|---|---|---|
1 | 02-11-2022 | November | Corporate | BSE issues notice for Validation of Instructions for Pay-In of Securities from Client demat account to Trading Member (TM) Pool Account against obligations received from the Clearing Corporations | CLICK HERE |
2 | 02-11-2022 | November | Corporate | NSE issues Circular for Validation of Instructions for Pay-In of Securities from Client demat account to Trading Member (TM) Pool Account against obligations received from the Clearing Corporations | CLICK HERE |
3 | 02-11-2022 | November | Corporate | NSE issues Circular for Block Mechanism in demat account of clients undertaking sale transactions | CLICK HERE |
4 | 02-11-2022 | November | Corporate | NSE issues Circular for Standardization of Clearing and Settlement file formats-Update | CLICK HERE |
5 | 02-11-2022 | November | Corporate | NSE issues Circular for Maintenance and Operation of Clearing Bank Account | CLICK HERE |
6 | 02-11-2022 | November | Corporate | NSE issues Circular for Segregation and Monitoring of Collateral at Client Leve | CLICK HERE |
7 | 02-11-2022 | November | Corporate | NSE issues Circular for Penalties/disciplinary action(s)/charges for delay or non-submission of Action Taken Report and/or Follow-on Audit report in case of System Audit and Cyber Security and Cyber Resilience Audit of Trading Members | CLICK HERE |
8 | 02-11-2022 | November | Corporate | SEBI issues press release for India International Trade Fair 2022 | CLICK HERE |
9 | 02-11-2022 | November | Corporate | SEBI issues Circular for Handling of Clients’ Securities by Trading Members (TM) / Clearing Members (CM) | CLICK HERE |
10 | 02-11-2022 | November | Corporate | RBI issues a Press Release for Premature redemption under Sovereign Gold Bond (SGB) Scheme - Redemption Price for premature redemption due on November 17, 2022 (SGB 2016-17 Series III) | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances