ID | Date | Month | Category | Regulatory Update | Details |
---|---|---|---|---|---|
1 | 02-11-2022 | November | Corporate | MSE issues Circular for Measure in respect of companies with high Promoter as well as non- Promoter ‘Encumbrance’ as per Reg. 28(3) of SEBI (SAST) Regulation 2011 | CLICK HERE |
2 | 02-11-2022 | November | Corporate | MCX issues Circular for Changes to Computation of Transaction Fees for October 2022 | CLICK HERE |
3 | 02-11-2022 | November | Corporate | CDSL notifies Review of provisions pertaining to specifications related to ISIN for debt securities issued on private placement basis | CLICK HERE |
4 | 02-11-2022 | November | Corporate | BSE issues notice for Surveillance Action w.r.t dealing with unsolicited videos and messages circulated in social media platforms - Update | CLICK HERE |
5 | 02-11-2022 | November | Corporate | BSE issues notice for Payment of SEBI Turnover Fees across segments including applicable GST | CLICK HERE |
6 | 02-11-2022 | November | Corporate | BSE issues notice for Measure in respect of companies with high Promoter as well as non- Promoter ‘Encumbrance’ as per Reg. 28(3) of SEBI (SAST) Regulation 2011 | CLICK HERE |
7 | 02-11-2022 | November | Corporate | BSE issues notice for Request for Quote (RFQ) platform for trade execution and settlement of trades in listed Non-convertible Securities, Securitised Debt Instruments, Municipal Debt Securities and Commercial Paper | CLICK HERE |
8 | 02-11-2022 | November | Corporate | NSE issues Circular for Measure in respect of companies with high promoter as well as non-Promoter "Encumbrance" as per Reg.28(3) of Regulation 2011 | CLICK HERE |
9 | 02-11-2022 | November | Corporate | SEBI issues Circular for Review of provisions pertaining to specification related to International Securities Identification Number (ISIN) for debt securities issued on private placement basis- Modification to Chapter VIII of Operational Circular dated August 10, 2021 | CLICK HERE |
10 | 02-11-2022 | November | Corporate | SEBI issues Circular for Standardisation of Rating Scales Used by Credit Rating Agencies (CRAs) | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances